N1 Series
- ● New! Android 11.0 Operating System
- ● Reliable EDM - 1000m Non-Prism Range
- ● High Precision - 2”, 2+2ppm
- ● User Friendly with EDM Trigger Key
- ● 5.5 Inches Color Touchscreen
- ● Fast, Simple and Flexible Data Transfer
- ● Intuitive Onboard Software - Survey Star
Specification
Distance Measurement with Reflector | Range *1 | 5000m |
Accuracy | ±(2+2ppmxD)mm | |
Measure Interval | Fine: 0.3s, Tracking: 0.1s | |
Distance Measurement without Reflector | Range *2 | 1000/1500/2000m Optional |
Accuracy | ±(3+2ppmxD)mm | |
Measure Interval | 0.3-3s | |
Angle Measurement | Accuracy | 2” |
Measure Method (HZ/V) | Absolute Continuous, Diametrical | |
Diameter of Encoder Disk | 79mm | |
Display Resolution | 0.1” | |
Compensation | Liquid, Dual Axis Compensation | |
Compensator Setting Accuracy | 1” | |
Compensator Range | ±4' | |
Telescope | Image | Erect |
Tube Length | 154mm | |
Effective Aperture | 45mm (EDM:50mm) | |
Magnification | 30x | |
Resolving Power | 3” | |
Field of View | 1°30" | |
Focusing Range | 1.2m | |
Reticle | Illuminated, 4 Brightness Level | |
Vial | Plate Vial | 30"/2mm |
Circular Vial | 8'/2mm | |
Laser Plummet (Default) | Type | Laser Point, 4 Brightness Level |
Accuracy | ±1.5mm at 1.5M Instrument Height | |
Wavelength | 630-670nm | |
Laser Class | Class 2 /IEC60825-1 | |
Laser Power | <0.4mW | |
Optical Plummet (Optional) | Image | Erect |
Magnification | 3x | |
Focusing Range | 0.5m~∞ | |
Field of View | 5° | |
System Config | Operating System | Android 11.0 |
Processor | MT6762 | |
Internal Memory | RAM: 4GB; ROM: 64GB | |
Communication | Interfaces | - Micro SIM - USB Type C (OTG) - TF Card |
Network | 3G 2100/900 CDMA BC0 TDSCDMA A/F 4G LTE band1/3/7/38/39/40/41 |
|
Bluetooth | Bluetooth 4.0 | |
WLAN | Dual-Band Single Stream 802.11 a/b/g/n RF for Data Link | |
Microphone / Speaker | Available | |
Display | Type | 5.5 Inch, TFT LCD Screen, 720*1280 |
Battery | Type | Lithium-Ion, 7.4V |
Operating Time | 8 Hours | |
Dimension | Size | 350mm*170mm*217mm |
Weight | 5.7kgs | |
Environmental | Temperature Range (Operation) | -20°C ~ 50°C |
Protection | IP55 |
*1: Good conditions (good visibility approx.40km, overcast, twilight) *2: White objects with high reflectivity (KGC 90%) Note: all information above is subject to change without any prior notice.
Temukan Semua Kebutuhan Alat Ukur dan Surveying Anda di www.anekalat.online !
Kami menawarkan berbagai alat berkualitas, mulai dari Auto Level, Theodolite, Total Station, serta kelengkapannya yang dapat dibeli terpisah seperti Baterai, Charger, Tripod, Prisma, dan Pole, dengan harga terbaik yang dapat disesuaikan dengan anggaran Anda.
Untuk informasi lebih lanjut mengenai pembelian dan stok barang, silakan hubungi kami di 082295597797.
Kami siap mengirimkan pesanan ke seluruh Indonesia dengan layanan cepat dan terpercaya!